| Ingredient | Quantity | Approx. kcal |
| Curd rice | 150 g | ~180 kcal |
| Cucumber | 30 g | 5 kcal |
| Sweet corn | 50 g | 43 kcal |
| Carrot | 30 g | 12 kcal |
| Chickpeas, cooked | 30 g | 49 kcal |
| Green peas, cooked | 30 g | 25 kcal |
| Iceberg lettuce | 30 g | 4 kcal |
| Peanut sauce | 50 g | ~300 kcal |
| Flavoured dressing | 50 ml | ~100–250 kcal |
| TOTAL | ~718–868 kcal | |
| Without dressing: ~318 kcal. | ||










Reviews
There are no reviews yet.